Harvest Moon 2 (Game Boy Color) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Harvest Moon 2 (Game Boy Color) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $40 (17 listings), CIB $240 (3 listings, low sample), Sealed $720 (1 listing, low sample).
21 live listings on eBay right now, from $23.
- Loose $40
- CIB $240Low sample size
- Sealed $720Low sample size
Last 30 days
| Date | Loose median (n) | CIB median (n) | Sealed median (n) |
|---|---|---|---|
| 2026-11-05 | $40 (17) | $240 (3) | $720 (1) |
| 2026-11-04 | $40 (17) | $240 (3) | $720 (1) |
| 2026-11-03 | $40 (17) | $240 (3) | $720 (1) |
| 2026-11-02 | $40 (16) | $240 (3) | $720 (1) |
| 2026-11-01 | $40 (16) | $240 (3) | $720 (1) |
| 2026-10-31 | $40 (16) | $240 (3) | $720 (1) |
| 2026-10-30 | $40 (16) | $240 (3) | $720 (1) |
| 2026-10-29 | $40 (16) | $240 (3) | $720 (1) |
| 2026-10-28 | $45 (15) | $240 (3) | $720 (1) |
| 2026-10-27 | $45 (15) | $240 (3) | $720 (1) |
| 2026-10-26 | $45 (15) | $240 (3) | $720 (1) |
| 2026-10-25 | $45 (15) | $240 (3) | $720 (1) |
| 2026-10-24 | $45 (15) | $240 (3) | $720 (1) |
| 2026-10-23 | $40 (14) | $240 (3) | $720 (1) |
| 2026-10-22 | $40 (14) | $240 (3) | $720 (1) |
| 2026-10-21 | $40 (14) | $240 (3) | $720 (1) |
| 2026-10-20 | $40 (14) | $240 (3) | $720 (1) |
| 2026-10-19 | $48 (13) | $240 (3) | $720 (1) |
Citing these prices
If you cite these prices, please link back to the Harvest Moon 2 (Game Boy Color) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Harvest Moon 2 (Game Boy Color) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.