CRESVAMENT _

Used GPU Prices

The median asking price of used gaming graphics cards listed by US eBay sellers, grouped by series with the newest first. Search for a card or narrow the list by brand.Updated daily. Source: CresvaMent's daily index of US eBay asking prices, November 7, 2026 snapshot.

Upgrading? Work out your net cost after selling your old card →

80 cards
Card Used median Typical range Listings Change Perf / $100
GeForce RTX 50 series
NVIDIA RTX 5090 32GB$7,450 $6,800–$7,500 29 -5.7% since Oct 225.4
RTX 5080 16GB$2,199 $2,000–$2,358 21 +10.0% since Oct 2214.0
NVIDIA RTX 5070 Ti 16GB$1,400 $1,400–$1,499 4few listings 0.0% since Oct 22–
NVIDIA RTX 5070 12GB$820 $800–$860 5 +2.5% since Oct 2228.0
RTX 5060 Ti 16GB$720 $698–$750 22 -4.0% since Oct 2424.4
NVIDIA RTX 5060 Ti 8GB$450 $450–$500 4few listings -10.9% since Oct 22–
RTX 5060 8GB$420 $400–$430 20 -6.7% since Oct 2230.1
RTX 5050 8GB$320 $300–$350 4few listings -19.8% since Oct 29–
GeForce RTX 40 series
NVIDIA RTX 4090 24GB$3,450 $2,825–$3,699 28 +19.0% since Oct 710.0
RTX 4080 Super 16GB$1,200 $1,199–$1,390 8 -7.7% since Oct 2223.7
NVIDIA RTX 4080 16GB$1,100 $1,099–$1,270 14 -13.7% since Oct 2225.4
RTX 4070 Ti Super 16GB$1,000 $950–$1,100 17 -9.1% since Oct 2224.7
RTX 4070 Ti 12GB$766 $700–$860 11 -23.4% since Oct 2230.3
NVIDIA RTX 4070 Super 12GB$720 $680–$750 21 -10.0% since Oct 2229.9
NVIDIA RTX 4070 12GB$650 $600–$699 18 +11.1% since Oct 728.4
RTX 4060 Ti 16GB$650 $550–$700 10 -7.1% since Oct 2222.1
RTX 4060 Ti 8GB$400 $350–$410 15 -4.8% since Oct 2232.3
NVIDIA RTX 4060 8GB$380 $350–$400 33 +8.6% since Oct 2226.6
GeForce RTX 30 series
NVIDIA RTX 3090 Ti 24GB$1,800 $1,785–$1,900 10 -12.6% since Oct 2213.3
NVIDIA RTX 3090 24GB$1,650 $1,599–$1,800 44 +10.0% since Oct 713.2
NVIDIA RTX 3080 Ti 12GB$600 $560–$600 16 0.0% since Oct 1435.3
NVIDIA RTX 3080 12GB$549 $500–$625 7 -8.5% since Oct 22–
NVIDIA RTX 3080 10GB$400 $380–$450 40 -4.8% since Oct 747.9
NVIDIA RTX 3070 Ti 8GB$345 $320–$355 20 -6.8% since Oct 2241.2
NVIDIA RTX 3070 8GB$295 $266–$320 40 -1.7% since Oct 1444.9
NVIDIA RTX 3060 Ti 8GB$275 $250–$299 56 -8.0% since Oct 2239.5
NVIDIA RTX 3060 12GB$350 $320–$375 98 +16.7% since Oct 728.6
NVIDIA RTX 3060 8GB$295 $200–$300 3few listings +9.3% since Oct 22–
NVIDIA RTX 3050 8GB$200 $185–$210 17 -11.1% since Oct 2233.2
NVIDIA RTX 3050 6GB$200 $180–$220 17 -11.1% since Oct 29–
GeForce RTX 20 series
Titan RTX 24GB$999 $880–$1,610 3few listings -14.6% since Oct 29–
NVIDIA RTX 2080 Ti 11GB$300 $280–$325 20 +20.0% since Oct 7–
NVIDIA RTX 2080 Super 8GB$230 $210–$260 14 -8.0% since Oct 22–
NVIDIA RTX 2080 8GB$230 $210–$230 9 -8.0% since Oct 24–
NVIDIA RTX 2070 Super 8GB$215 $200–$250 12 0.0% since Oct 22–
NVIDIA RTX 2070 8GB$190 $185–$200 18 -5.0% since Oct 24–
NVIDIA RTX 2060 Super 8GB$190 $168–$200 22 -9.5% since Oct 24–
NVIDIA RTX 2060 12GB$205 $197–$285 8 -31.7% since Oct 29–
NVIDIA RTX 2060 6GB$150 $140–$180 24 -15.7% since Oct 22–
GeForce GTX 16 series
GTX 1660 Ti 6GB$120 $105–$130 31 -7.7% since Oct 25–
GTX 1660 Super 6GB$119 $103–$130 33 -4.8% since Oct 22–
GTX 1660 6GB$109 $90–$120 8 -0.9% since Oct 25–
GTX 1650 Super 4GB$95 $90–$119 10 -26.4% since Oct 29–
GTX 1650 4GB$90 $83–$110 31 -18.2% since Oct 24–
GeForce GTX 10 series
Titan Xp 12GB$200 $182–$430 7 -20.0% since Oct 29–
GTX 1080 Ti 11GB$175 $160–$199 33 -10.3% since Oct 22–
GTX 1080 8GB$100 $95–$120 41 -20.0% since Oct 24–
GTX 1070 Ti 8GB$99 $90–$120 15 -23.8% since Oct 24–
GTX 1070 8GB$89 $78–$100 61 -10.1% since Oct 24–
GTX 1060 6GB$70 $60–$75 42 -6.7% since Oct 25–
GTX 1050 Ti 4GB$70 $65–$80 32 -12.5% since Oct 29–
GeForce GTX 900 series
GTX 980 Ti 6GB$100 $90–$110 9 -23.1% since Oct 29–
GTX 970 4GB$46 $40–$55 27 -4.2% since Oct 31–
Radeon RX 9000 series
RX 9070 XT 16GB$800 $750–$949 15 -9.0% since Oct 2234.5
RX 9060 XT 16GB$600 $500–$615 9 0.0% since Oct 2926.6
RX 9060 XT 8GB$450 $450–$600 2few listings +12.5% since Oct 22–
Radeon RX 7000 series
AMD Radeon RX 7900 XTX 24GB$1,200 $1,100–$1,300 16 0.0% since Oct 1424.2
RX 7900 XT 20GB$870 $750–$900 9 +7.4% since Oct 2229.2
AMD Radeon RX 7900 GRE 16GB$675 $670–$765 6 -6.3% since Oct 22–
AMD Radeon RX 7800 XT 16GB$625 $530–$650 7 +4.2% since Oct 2231.9
AMD Radeon RX 7700 XT 12GB$500 $500–$500 1few listings +19.1% since Oct 24–
Radeon RX 7600 8GB$275 $250–$275 12 +5.8% since Oct 2236.6
Radeon RX 6000 series
AMD Radeon RX 6950 XT 16GB$600 $595–$649 6 0.0% since Oct 2235.1
Radeon RX 6900 XT 16GB$439 $415–$500 10 -20.0% since Oct 2245.0
AMD Radeon RX 6800 XT 16GB$450 $398–$470 11 +28.6% since Oct 741.6
RX 6800 16GB$379 $300–$400 12 -9.8% since Oct 22–
RX 6750 XT 12GB$350 $350–$350 4few listings 0.0% since Oct 22–
AMD Radeon RX 6700 XT 12GB$339 $299–$350 19 -3.1% since Oct 1437.8
RX 6650 XT 8GB$240 $225–$250 7 -20.0% since Oct 2938.9
RX 6600 XT 8GB$240 $200–$250 12 -15.8% since Oct 2238.2
Radeon RX 6600 8GB$205 $200–$225 22 -8.9% since Oct 2233.6
Radeon RX 6500 XT 4GB$90 $80–$100 9 -5.3% since Oct 29–
Radeon RX 6400 4GB$145 $145–$150 5 -19.5% since Oct 31–
Radeon RX 5000 series
RX 5700 XT 8GB$160 $140–$175 28 -8.6% since Oct 24–
RX 5700 8GB$170 $160–$180 6 0.0% since Oct 29–
RX 5600 XT 6GB$129 $120–$135 12 -7.2% since Oct 25–
Radeon RX 500 series
RX 580 8GB$80 $65–$85 61 0.0% since Oct 24–
RX 570 8GB$60 $35–$60 8 -20.0% since Oct 25–
Intel Arc A-series
Arc A750 8GB$160 $160–$171 2few listings -19.6% since Oct 22–
Arc A380 6GB$175 $150–$175 4few listings +12.9% since Oct 29–

Is this a good price for a GPU?

Enter a price to see where it falls among current Used asking prices for AMD Radeon RX 6700 XT 12GB.

Get an alert at your price

How these numbers work

Each card has its own tuned eBay search that drops the listings that would distort a price: parts-only and broken cards, sibling models, multi-card lots, and loose coolers, brackets and boxes, and laptop GPUs sold as desktop cards. Once a day we take the listings still active for each card and record the median and the middle 50% (the typical range) of their asking prices by condition.

These are asking prices, not sold prices. They show what sellers want right now, and a well-priced card can sell before the day's snapshot counts it, so treat the median as a reference point, not a sale price. Change compares the latest median with the earliest snapshot in the last 30 days, and the date shown is when that comparison starts.

Open any card for its buying guide, refurbished and new prices, and the live feed of listings that passed its filters. To hear about a card at your price the moment it's listed, set up a free alert. To check these prices from your Discord server, add the free GPU price bot.