Zelda: Ocarina of Time Master Quest (GameCube) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Zelda: Ocarina of Time Master Quest (GameCube) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $75 (110 listings), CIB $96 (78 listings), Sealed $200 (10 listings).
48+ live listings on eBay right now, from $15.
- Loose $75
- CIB $96
- Sealed $200
Last 30 days
| Date | Loose median (n) | CIB median (n) | Sealed median (n) |
|---|---|---|---|
| 2026-11-05 | $75 (110) | $96 (78) | $200 (10) |
| 2026-11-04 | $75 (107) | $97 (75) | $200 (10) |
| 2026-11-03 | $76 (104) | $99 (73) | $200 (10) |
| 2026-11-02 | $76 (104) | $99 (73) | $200 (10) |
| 2026-11-01 | $78 (103) | $99 (70) | $200 (10) |
| 2026-10-31 | $79 (101) | $100 (64) | $200 (10) |
| 2026-10-30 | $80 (96) | $100 (64) | $200 (10) |
| 2026-10-29 | $80 (90) | $100 (62) | $206 (9) |
| 2026-10-28 | $80 (89) | $100 (62) | $206 (9) |
| 2026-10-27 | $80 (88) | $100 (61) | $206 (9) |
| 2026-10-26 | $80 (85) | $100 (61) | $206 (9) |
| 2026-10-25 | $80 (80) | $100 (60) | $206 (9) |
| 2026-10-24 | $80 (78) | $100 (59) | $206 (9) |
| 2026-10-23 | $80 (77) | $100 (59) | $206 (9) |
| 2026-10-22 | $80 (73) | $100 (58) | $206 (9) |
| 2026-10-21 | $80 (70) | $100 (56) | $206 (9) |
| 2026-10-20 | $80 (66) | $100 (55) | $206 (9) |
| 2026-10-19 | $80 (65) | $100 (55) | $206 (9) |
Citing these prices
If you cite these prices, please link back to the Zelda: Ocarina of Time Master Quest (GameCube) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Zelda: Ocarina of Time Master Quest (GameCube) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.