NVIDIA RTX 4060 8GB asking-price history
Daily median asking price on US eBay, by condition, from the listings our NVIDIA RTX 4060 8GB deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Used $350 (30 listings), Refurbished $490 (6 listings), New $400 (4 listings, low sample).
42 live listings on eBay right now, from $310.
- Used $350
- Refurbished $490
- New $400Low sample size
Last 30 days
| Date | Used median (n) | Refurbished median (n) | New median (n) |
|---|---|---|---|
| 2026-11-05 | $350 (30) | $490 (6) | $400 (4) |
| 2026-11-04 | $350 (32) | $490 (6) | $310 (2) |
| 2026-11-03 | $350 (30) | $450 (1) | $310 (1) |
| 2026-11-02 | $350 (33) | $450 (1) | $310 (2) |
| 2026-11-01 | $350 (41) | — | $310 (2) |
| 2026-10-31 | $350 (42) | — | $310 (2) |
| 2026-10-30 | $350 (40) | $330 (1) | $400 (1) |
| 2026-10-29 | $350 (40) | $300 (2) | $380 (2) |
| 2026-10-28 | $350 (39) | $300 (2) | $380 (1) |
| 2026-10-27 | $350 (33) | $300 (2) | $380 (2) |
| 2026-10-26 | $350 (42) | $300 (4) | $400 (3) |
| 2026-10-25 | $350 (36) | $300 (3) | $400 (3) |
| 2026-10-24 | $350 (32) | $300 (2) | $400 (2) |
| 2026-10-23 | $350 (24) | $300 (2) | $400 (2) |
| 2026-10-22 | $350 (17) | $300 (2) | $400 (1) |
Citing these prices
If you cite these prices, please link back to the NVIDIA RTX 4060 8GB deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live NVIDIA RTX 4060 8GB listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.