DDR5 32GB ECC RDIMM asking-price history
Daily median asking price on US eBay, by condition, from the listings our DDR5 32GB ECC RDIMM deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Used $1,295 (21 listings), Refurbished $999 (1 listing, low sample), New $1,750 (10 listings).
34 live listings on eBay right now, from $850.
- Used $1,295
- Refurbished $999Low sample size
- New $1,750
Last 30 days
| Date | Used median (n) | Refurbished median (n) | New median (n) |
|---|---|---|---|
| 2026-11-05 | $1,295 (21) | $999 (1) | $1,750 (10) |
| 2026-11-04 | $1,210 (20) | $999 (1) | $1,750 (10) |
| 2026-11-03 | $1,210 (17) | $999 (1) | $1,750 (8) |
| 2026-11-02 | $1,325 (72) | $1,300 (5) | $1,599 (44) |
| 2026-11-01 | $1,299 (63) | $1,300 (4) | $1,563 (39) |
| 2026-10-31 | $1,299 (62) | $1,300 (4) | $1,563 (39) |
| 2026-10-30 | $1,329 (61) | $1,300 (4) | $1,563 (39) |
| 2026-10-29 | $1,329 (58) | $1,300 (4) | $1,563 (39) |
Citing these prices
If you cite these prices, please link back to the DDR5 32GB ECC RDIMM deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live DDR5 32GB ECC RDIMM listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.