Intel Core i5-10400 asking-price history
Daily median asking price on US eBay, by condition, from the listings our Intel Core i5-10400 deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Used $89 (8 listings), New $65 (1 listing, low sample).
8 live listings on eBay right now, from $80.
- Used $89
- New $65Low sample size
Last 30 days
| Date | Used median (n) | New median (n) |
|---|---|---|
| 2026-11-05 | $89 (8) | — |
| 2026-11-04 | $89 (8) | — |
| 2026-11-03 | $85 (3) | $65 (1) |
| 2026-11-02 | $85 (5) | $65 (1) |
| 2026-11-01 | $85 (6) | $65 (1) |
| 2026-10-31 | $90 (8) | $65 (1) |
| 2026-10-30 | $90 (10) | $65 (1) |
| 2026-10-29 | $92 (20) | $120 (1) |
| 2026-10-28 | $95 (18) | $120 (1) |
| 2026-10-27 | $95 (16) | $120 (1) |
| 2026-10-26 | $95 (13) | $120 (1) |
| 2026-10-25 | $100 (11) | $120 (1) |
Citing these prices
If you cite these prices, please link back to the Intel Core i5-10400 deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Intel Core i5-10400 listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.