Star Ocean: The Second Story (PS1) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Star Ocean: The Second Story (PS1) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $32 (35 listings), CIB $50 (40 listings), Sealed $200 (6 listings).
48+ live listings on eBay right now, from $22.
- Loose $32
- CIB $50
- Sealed $200
Last 30 days
| Date | Loose median (n) | CIB median (n) | Sealed median (n) |
|---|---|---|---|
| 2026-11-05 | $32 (35) | $50 (40) | $200 (6) |
| 2026-11-04 | $32 (35) | $50 (40) | $200 (6) |
| 2026-11-03 | $32 (33) | $50 (39) | $200 (6) |
| 2026-11-02 | $32 (31) | $50 (38) | $200 (6) |
| 2026-11-01 | $32 (30) | $50 (37) | $200 (6) |
| 2026-10-31 | $32 (29) | $50 (37) | $200 (6) |
| 2026-10-30 | $32 (29) | $50 (37) | $200 (6) |
| 2026-10-29 | $32 (29) | $50 (36) | $200 (6) |
| 2026-10-28 | $32 (29) | $50 (36) | $200 (6) |
| 2026-10-27 | $32 (29) | $50 (35) | $200 (6) |
| 2026-10-26 | $32 (29) | $50 (35) | $200 (6) |
| 2026-10-25 | $29 (28) | $50 (35) | $200 (6) |
| 2026-10-24 | $29 (28) | $50 (35) | $200 (6) |
| 2026-10-23 | $29 (28) | $50 (35) | $200 (6) |
| 2026-10-22 | $29 (28) | $50 (35) | $200 (6) |
| 2026-10-21 | $29 (27) | $50 (32) | $200 (6) |
| 2026-10-20 | $29 (27) | $50 (32) | $200 (6) |
| 2026-10-19 | $29 (27) | $50 (32) | $200 (6) |
Citing these prices
If you cite these prices, please link back to the Star Ocean: The Second Story (PS1) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Star Ocean: The Second Story (PS1) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.