Pokemon White 2 (DS) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Pokemon White 2 (DS) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $150 (118 listings), CIB $200 (72 listings), Sealed $366 (13 listings).
48+ live listings on eBay right now, from $50.
- Loose $150
- CIB $200
- Sealed $366
Last 30 days
| Date | Loose median (n) | CIB median (n) | Sealed median (n) |
|---|---|---|---|
| 2026-11-05 | $150 (118) | $200 (72) | $366 (13) |
| 2026-11-04 | $150 (112) | $200 (71) | $366 (13) |
| 2026-11-03 | $150 (104) | $200 (67) | $366 (13) |
| 2026-11-02 | $150 (99) | $200 (65) | $350 (12) |
| 2026-11-01 | $150 (94) | $200 (62) | $350 (11) |
| 2026-10-31 | $150 (92) | $200 (60) | $350 (9) |
| 2026-10-30 | $150 (90) | $200 (59) | $350 (9) |
| 2026-10-29 | $150 (85) | $199 (54) | $310 (7) |
| 2026-10-28 | $150 (79) | $200 (52) | $310 (7) |
| 2026-10-27 | $150 (75) | $200 (49) | $310 (5) |
| 2026-10-26 | $155 (67) | $199 (46) | $310 (4) |
| 2026-10-25 | $150 (66) | $200 (41) | $310 (4) |
| 2026-10-24 | $150 (66) | $200 (37) | $310 (4) |
| 2026-10-23 | $155 (65) | $199 (36) | $310 (4) |
| 2026-10-22 | $155 (54) | $200 (33) | $310 (3) |
| 2026-10-21 | $159 (49) | $200 (27) | $310 (3) |
| 2026-10-20 | $159 (45) | $200 (23) | $310 (3) |
| 2026-10-19 | $159 (45) | $200 (22) | $310 (3) |
| 2026-10-18 | $160 (40) | $202 (19) | $310 (2) |
| 2026-10-17 | $160 (41) | $202 (19) | $310 (2) |
Citing these prices
If you cite these prices, please link back to the Pokemon White 2 (DS) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Pokemon White 2 (DS) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.