Mario Party 4 (GameCube) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Mario Party 4 (GameCube) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $50 (96 listings), CIB $72 (55 listings).
48+ live listings on eBay right now, from $20.
- Loose $50
- CIB $72
Last 30 days
| Date | Loose median (n) | CIB median (n) |
|---|---|---|
| 2026-11-05 | $50 (96) | $72 (55) |
| 2026-11-04 | $50 (94) | $72 (51) |
| 2026-11-03 | $50 (91) | $71 (48) |
| 2026-11-02 | $50 (88) | $74 (45) |
| 2026-11-01 | $50 (87) | $71 (43) |
| 2026-10-31 | $50 (86) | $70 (42) |
| 2026-10-30 | $50 (85) | $71 (41) |
| 2026-10-29 | $50 (83) | $75 (37) |
| 2026-10-28 | $50 (78) | $71 (36) |
| 2026-10-27 | $50 (76) | $75 (35) |
| 2026-10-26 | $50 (74) | $71 (34) |
| 2026-10-25 | $50 (70) | $71 (33) |
| 2026-10-24 | $50 (68) | $75 (30) |
| 2026-10-23 | $50 (66) | $71 (27) |
| 2026-10-22 | $50 (58) | $70 (26) |
| 2026-10-21 | $50 (54) | $70 (26) |
| 2026-10-20 | $50 (47) | $70 (26) |
| 2026-10-19 | $50 (47) | $71 (25) |
| 2026-10-18 | $53 (44) | $71 (24) |
| 2026-10-17 | $53 (44) | $71 (23) |
Citing these prices
If you cite these prices, please link back to the Mario Party 4 (GameCube) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Mario Party 4 (GameCube) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.