Phantasy Star Online Ep. I & II (GameCube) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Phantasy Star Online Ep. I & II (GameCube) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $120 (29 listings), CIB $112 (29 listings).
48+ live listings on eBay right now, from $64.
- Loose $120
- CIB $112
Last 30 days
| Date | Loose median (n) | CIB median (n) |
|---|---|---|
| 2026-11-05 | $120 (29) | $112 (29) |
| 2026-11-04 | $120 (28) | $112 (29) |
| 2026-11-03 | $120 (27) | $110 (28) |
| 2026-11-02 | $120 (27) | $110 (28) |
| 2026-11-01 | $120 (27) | $112 (27) |
| 2026-10-31 | $120 (27) | $112 (26) |
| 2026-10-30 | $120 (27) | $112 (26) |
| 2026-10-29 | $110 (26) | $112 (26) |
| 2026-10-28 | $110 (26) | $112 (24) |
| 2026-10-27 | $110 (27) | $112 (24) |
| 2026-10-26 | $120 (25) | $112 (24) |
| 2026-10-25 | $120 (25) | $112 (24) |
| 2026-10-24 | $120 (25) | $112 (24) |
| 2026-10-23 | $120 (25) | $112 (24) |
| 2026-10-22 | $120 (25) | $112 (24) |
| 2026-10-21 | $120 (25) | $112 (24) |
| 2026-10-20 | $110 (24) | $112 (24) |
Citing these prices
If you cite these prices, please link back to the Phantasy Star Online Ep. I & II (GameCube) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Phantasy Star Online Ep. I & II (GameCube) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.