Zelda: Collector's Edition (GameCube) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Zelda: Collector's Edition (GameCube) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $75 (100 listings), CIB $90 (62 listings), Sealed $200 (14 listings).
48+ live listings on eBay right now, from $22.
- Loose $75
- CIB $90
- Sealed $200
Last 30 days
| Date | Loose median (n) | CIB median (n) | Sealed median (n) |
|---|---|---|---|
| 2026-11-05 | $75 (100) | $90 (62) | $200 (14) |
| 2026-11-04 | $75 (98) | $94 (57) | $200 (12) |
| 2026-11-03 | $78 (95) | $94 (57) | $200 (12) |
| 2026-11-02 | $78 (92) | $93 (53) | $200 (12) |
| 2026-11-01 | $78 (90) | $94 (50) | $200 (12) |
| 2026-10-31 | $78 (86) | $95 (47) | $200 (12) |
| 2026-10-30 | $78 (85) | $100 (45) | $200 (13) |
| 2026-10-29 | $78 (83) | $100 (43) | $200 (12) |
| 2026-10-28 | $78 (80) | $95 (42) | $200 (10) |
| 2026-10-27 | $78 (79) | $95 (40) | $250 (9) |
| 2026-10-26 | $78 (74) | $100 (39) | $250 (9) |
| 2026-10-25 | $80 (69) | $100 (37) | $250 (9) |
| 2026-10-24 | $80 (67) | $100 (34) | $250 (9) |
| 2026-10-23 | $80 (65) | $100 (32) | $250 (8) |
| 2026-10-22 | $80 (63) | $100 (31) | $250 (8) |
| 2026-10-21 | $78 (61) | $100 (31) | $250 (8) |
Citing these prices
If you cite these prices, please link back to the Zelda: Collector's Edition (GameCube) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Zelda: Collector's Edition (GameCube) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.