Snowboard Kids 2 (N64) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Snowboard Kids 2 (N64) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $119 (40 listings), CIB $325 (12 listings).
48+ live listings on eBay right now, from $60.
- Loose $119
- CIB $325
Last 30 days
| Date | Loose median (n) | CIB median (n) |
|---|---|---|
| 2026-11-05 | $119 (40) | $325 (12) |
| 2026-11-04 | $120 (39) | $346 (11) |
| 2026-11-03 | $120 (36) | $346 (11) |
| 2026-11-02 | $120 (33) | $346 (11) |
| 2026-11-01 | $120 (31) | $346 (11) |
| 2026-10-31 | $120 (30) | $346 (10) |
| 2026-10-30 | $120 (30) | $346 (10) |
| 2026-10-29 | $121 (29) | $346 (10) |
| 2026-10-28 | $121 (29) | $346 (10) |
| 2026-10-27 | $121 (29) | $346 (10) |
| 2026-10-26 | $121 (29) | $380 (9) |
| 2026-10-25 | $121 (29) | $380 (9) |
| 2026-10-24 | $121 (29) | $380 (9) |
| 2026-10-23 | $121 (29) | $380 (9) |
| 2026-10-22 | $121 (29) | $380 (9) |
| 2026-10-21 | $121 (29) | $380 (9) |
| 2026-10-20 | $123 (25) | $380 (8) |
| 2026-10-19 | $123 (25) | $380 (8) |
| 2026-10-18 | $123 (25) | $380 (8) |
| 2026-10-17 | $123 (25) | $380 (8) |
| 2026-10-16 | $88 (2) | — |
| 2026-10-15 | $95 (3) | — |
| 2026-10-14 | $168 (1) | — |
| 2026-10-12 | $130 (1) | — |
| 2026-10-10 | $175 (2) | — |
| 2026-10-09 | $112 (3) | — |
| 2026-10-08 | $95 (4) | — |
Citing these prices
If you cite these prices, please link back to the Snowboard Kids 2 (N64) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Snowboard Kids 2 (N64) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.