Intel Core i9-14900K asking-price history
Daily median asking price on US eBay, by condition, from the listings our Intel Core i9-14900K deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Used $325 (8 listings), Refurbished $420 (1 listing, low sample), New $380 (5 listings).
12 live listings on eBay right now, from $289.
- Used $325
- Refurbished $420Low sample size
- New $380
Last 30 days
| Date | Used median (n) | Refurbished median (n) | New median (n) |
|---|---|---|---|
| 2026-11-05 | $325 (8) | — | $380 (5) |
| 2026-11-04 | $350 (9) | — | $380 (5) |
| 2026-11-03 | $350 (6) | — | $380 (4) |
| 2026-11-02 | $350 (7) | — | $399 (5) |
| 2026-11-01 | $325 (5) | — | $400 (6) |
| 2026-10-31 | $350 (4) | — | $400 (5) |
| 2026-10-30 | $325 (4) | — | $400 (5) |
| 2026-10-29 | $340 (6) | — | $420 (5) |
| 2026-10-28 | $340 (6) | — | $400 (5) |
| 2026-10-27 | $350 (8) | — | $385 (4) |
| 2026-10-26 | $360 (21) | $420 (1) | $420 (37) |
| 2026-10-25 | $370 (19) | $420 (1) | $420 (37) |
| 2026-10-24 | $370 (17) | $420 (1) | $415 (36) |
| 2026-10-23 | $370 (16) | $420 (1) | $429 (34) |
| 2026-10-22 | $370 (14) | $420 (1) | $430 (33) |
Citing these prices
If you cite these prices, please link back to the Intel Core i9-14900K deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Intel Core i9-14900K listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.