Ace Combat 3 Japan (PS1) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Ace Combat 3 Japan (PS1) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $31 (17 listings), Sealed $311 (1 listing, low sample).
18 live listings on eBay right now, from $16.
- Loose $31
- Sealed $311Low sample size
Last 30 days
| Date | Loose median (n) | Sealed median (n) |
|---|---|---|
| 2026-11-05 | $31 (17) | $311 (1) |
| 2026-11-04 | $31 (17) | $311 (1) |
| 2026-11-03 | $31 (17) | $311 (1) |
| 2026-11-02 | $31 (17) | $311 (1) |
| 2026-11-01 | $31 (17) | $311 (1) |
| 2026-10-31 | $31 (17) | $311 (1) |
| 2026-10-30 | $31 (17) | $311 (1) |
| 2026-10-29 | $31 (17) | $311 (1) |
| 2026-10-28 | $31 (17) | $311 (1) |
| 2026-10-27 | $31 (17) | $311 (1) |
| 2026-10-26 | $28 (16) | $311 (1) |
| 2026-10-25 | $28 (16) | $311 (1) |
| 2026-10-24 | $28 (16) | $311 (1) |
| 2026-10-23 | $28 (16) | $311 (1) |
| 2026-10-22 | $28 (16) | $311 (1) |
| 2026-10-21 | $28 (16) | $311 (1) |
Citing these prices
If you cite these prices, please link back to the Ace Combat 3 Japan (PS1) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Ace Combat 3 Japan (PS1) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.