Digimon World 2 (PS1) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Digimon World 2 (PS1) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $75 (27 listings), CIB $150 (20 listings), Sealed $405 (3 listings, low sample).
48+ live listings on eBay right now, from $50.
- Loose $75
- CIB $150
- Sealed $405Low sample size
Last 30 days
| Date | Loose median (n) | CIB median (n) | Sealed median (n) |
|---|---|---|---|
| 2026-11-05 | $75 (27) | $150 (20) | $405 (3) |
| 2026-11-04 | $75 (27) | $150 (20) | $405 (3) |
| 2026-11-03 | $75 (27) | $150 (20) | $405 (3) |
| 2026-11-02 | $75 (26) | $150 (19) | $405 (3) |
| 2026-11-01 | $75 (26) | $150 (18) | $405 (3) |
| 2026-10-31 | $75 (26) | $150 (18) | $405 (3) |
| 2026-10-30 | $75 (26) | $150 (18) | $405 (3) |
| 2026-10-29 | $75 (26) | $150 (18) | $405 (3) |
| 2026-10-28 | $75 (26) | $150 (18) | $405 (3) |
| 2026-10-27 | $75 (24) | $150 (18) | $405 (3) |
| 2026-10-26 | $75 (23) | $160 (17) | $405 (3) |
| 2026-10-25 | $75 (23) | $160 (17) | $405 (3) |
Citing these prices
If you cite these prices, please link back to the Digimon World 2 (PS1) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Digimon World 2 (PS1) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.