Digimon World 3 (PS1) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Digimon World 3 (PS1) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $45 (46 listings), CIB $90 (26 listings).
48+ live listings on eBay right now, from $25.
- Loose $45
- CIB $90
Last 30 days
| Date | Loose median (n) | CIB median (n) |
|---|---|---|
| 2026-11-05 | $45 (46) | $90 (26) |
| 2026-11-04 | $45 (46) | $90 (26) |
| 2026-11-03 | $46 (45) | $90 (25) |
| 2026-11-02 | $46 (45) | $82 (24) |
| 2026-11-01 | $46 (45) | $90 (22) |
| 2026-10-31 | $46 (44) | $90 (22) |
| 2026-10-30 | $46 (44) | $90 (22) |
| 2026-10-29 | $46 (44) | $96 (21) |
| 2026-10-28 | $46 (43) | $90 (20) |
| 2026-10-27 | $49 (41) | $96 (19) |
| 2026-10-26 | $50 (39) | $96 (19) |
| 2026-10-25 | $50 (39) | $96 (19) |
Citing these prices
If you cite these prices, please link back to the Digimon World 3 (PS1) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Digimon World 3 (PS1) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.