Super Mario All-Stars + World (SNES) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Super Mario All-Stars + World (SNES) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $45 (98 listings).
48+ live listings on eBay right now, from $33.
- Loose $45
Last 30 days
| Date | Loose median (n) |
|---|---|
| 2026-11-05 | $45 (98) |
| 2026-11-04 | $45 (96) |
| 2026-11-03 | $45 (94) |
| 2026-11-02 | $45 (92) |
| 2026-11-01 | $45 (90) |
| 2026-10-31 | $45 (89) |
| 2026-10-30 | $45 (87) |
| 2026-10-29 | $45 (85) |
| 2026-10-28 | $45 (82) |
| 2026-10-27 | $45 (81) |
| 2026-10-26 | $45 (77) |
| 2026-10-25 | $46 (73) |
| 2026-10-24 | $48 (66) |
| 2026-10-23 | $50 (64) |
| 2026-10-22 | $50 (62) |
| 2026-10-21 | $50 (59) |
Citing these prices
If you cite these prices, please link back to the Super Mario All-Stars + World (SNES) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Super Mario All-Stars + World (SNES) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.