WD Black SN850X 1TB asking-price history
Daily median asking price on US eBay, by condition, from the listings our WD Black SN850X 1TB deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Used $152 (10 listings), New $195 (9 listings).
19 live listings on eBay right now, from $125.
- Used $152
- New $195
Last 30 days
| Date | Used median (n) | New median (n) |
|---|---|---|
| 2026-11-05 | $152 (10) | $195 (9) |
| 2026-11-04 | $152 (9) | $190 (5) |
| 2026-11-03 | $149 (7) | $189 (2) |
| 2026-11-02 | $140 (6) | $190 (1) |
| 2026-11-01 | $150 (5) | $145 (1) |
| 2026-10-31 | $150 (5) | $145 (2) |
| 2026-10-30 | $150 (6) | $190 (3) |
| 2026-10-29 | $150 (7) | $190 (4) |
| 2026-10-28 | $150 (5) | $190 (4) |
| 2026-10-27 | $150 (6) | $190 (3) |
| 2026-10-26 | $180 (11) | $220 (22) |
| 2026-10-25 | $180 (10) | $225 (21) |
| 2026-10-24 | $199 (8) | $225 (20) |
| 2026-10-23 | $199 (8) | $225 (20) |
| 2026-10-22 | $200 (7) | $225 (20) |
Citing these prices
If you cite these prices, please link back to the WD Black SN850X 1TB deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live WD Black SN850X 1TB listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.