Zelda: Skyward Sword (Wii) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Zelda: Skyward Sword (Wii) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $22 (104 listings), CIB $25 (102 listings), Sealed $50 (24 listings).
48+ live listings on eBay right now, from $15.
- Loose $22
- CIB $25
- Sealed $50
Last 30 days
| Date | Loose median (n) | CIB median (n) | Sealed median (n) |
|---|---|---|---|
| 2026-11-05 | $22 (104) | $25 (102) | $50 (24) |
| 2026-11-04 | $23 (97) | $25 (96) | $50 (24) |
| 2026-11-03 | $22 (94) | $25 (95) | $50 (24) |
| 2026-11-02 | $22 (89) | $25 (90) | $50 (23) |
| 2026-11-01 | $22 (88) | $25 (87) | $50 (22) |
| 2026-10-31 | $22 (85) | $25 (86) | $50 (21) |
| 2026-10-30 | $23 (79) | $25 (81) | $50 (19) |
| 2026-10-29 | $22 (75) | $25 (79) | $50 (19) |
| 2026-10-28 | $22 (70) | $25 (77) | $50 (18) |
| 2026-10-27 | $22 (68) | $25 (75) | $45 (16) |
| 2026-10-26 | $22 (67) | $25 (73) | $45 (16) |
| 2026-10-25 | $22 (64) | $25 (71) | $45 (14) |
| 2026-10-24 | $22 (58) | $25 (67) | $45 (14) |
| 2026-10-23 | $22 (54) | $25 (63) | $50 (13) |
| 2026-10-22 | $22 (51) | $25 (58) | $50 (12) |
| 2026-10-21 | $21 (50) | $25 (55) | $50 (12) |
Citing these prices
If you cite these prices, please link back to the Zelda: Skyward Sword (Wii) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Zelda: Skyward Sword (Wii) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.