Super Mario Galaxy 2 (Wii) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Super Mario Galaxy 2 (Wii) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $20 (140 listings), CIB $25 (93 listings), Sealed $55 (15 listings).
48+ live listings on eBay right now, from $14.
- Loose $20
- CIB $25
- Sealed $55
Last 30 days
| Date | Loose median (n) | CIB median (n) | Sealed median (n) |
|---|---|---|---|
| 2026-11-05 | $20 (140) | $25 (93) | $55 (15) |
| 2026-11-04 | $20 (135) | $25 (89) | $55 (15) |
| 2026-11-03 | $20 (129) | $25 (86) | $55 (15) |
| 2026-11-02 | $20 (122) | $25 (83) | $50 (14) |
| 2026-11-01 | $21 (113) | $25 (81) | $55 (13) |
| 2026-10-31 | $21 (108) | $25 (77) | $55 (13) |
| 2026-10-30 | $21 (104) | $25 (76) | $55 (12) |
| 2026-10-29 | $20 (96) | $25 (75) | $55 (12) |
| 2026-10-28 | $20 (92) | $25 (71) | $58 (11) |
| 2026-10-27 | $20 (88) | $25 (68) | $58 (11) |
| 2026-10-26 | $20 (82) | $25 (65) | $58 (11) |
| 2026-10-25 | $20 (77) | $25 (62) | $58 (11) |
| 2026-10-24 | $20 (71) | $25 (57) | $55 (8) |
| 2026-10-23 | $21 (65) | $25 (55) | $50 (6) |
| 2026-10-22 | $20 (59) | $25 (52) | $50 (6) |
| 2026-10-21 | $20 (53) | $28 (50) | $50 (6) |
Citing these prices
If you cite these prices, please link back to the Super Mario Galaxy 2 (Wii) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Super Mario Galaxy 2 (Wii) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.