Pokemon Black 2 (DS) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Pokemon Black 2 (DS) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $140 (142 listings), CIB $200 (97 listings), Sealed $600 (5 listings).
48+ live listings on eBay right now, from $54.
- Loose $140
- CIB $200
- Sealed $600
Last 30 days
| Date | Loose median (n) | CIB median (n) | Sealed median (n) |
|---|---|---|---|
| 2026-11-05 | $140 (142) | $200 (97) | $600 (5) |
| 2026-11-04 | $144 (139) | $200 (91) | $600 (5) |
| 2026-11-03 | $143 (135) | $200 (88) | $600 (5) |
| 2026-11-02 | $145 (123) | $200 (84) | $600 (5) |
| 2026-11-01 | $145 (117) | $200 (79) | $600 (5) |
| 2026-10-31 | $145 (117) | $200 (78) | $600 (5) |
| 2026-10-30 | $145 (114) | $200 (77) | $600 (5) |
| 2026-10-29 | $143 (110) | $200 (76) | $600 (5) |
| 2026-10-28 | $143 (98) | $195 (71) | $600 (5) |
| 2026-10-27 | $140 (90) | $195 (67) | $450 (4) |
| 2026-10-26 | $140 (82) | $190 (57) | $450 (4) |
| 2026-10-25 | $140 (77) | $190 (55) | $450 (4) |
| 2026-10-24 | $140 (75) | $190 (53) | $450 (4) |
| 2026-10-23 | $144 (69) | $190 (49) | $450 (4) |
| 2026-10-22 | $145 (58) | $200 (45) | $450 (4) |
| 2026-10-21 | $145 (54) | $190 (40) | $450 (3) |
| 2026-10-20 | $145 (50) | $190 (34) | $450 (3) |
| 2026-10-19 | $145 (50) | $190 (30) | $450 (2) |
| 2026-10-18 | $140 (42) | $200 (25) | $1,495 (1) |
| 2026-10-17 | $145 (40) | $200 (25) | $1,495 (1) |
Citing these prices
If you cite these prices, please link back to the Pokemon Black 2 (DS) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Pokemon Black 2 (DS) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.