Sonic the Hedgehog 2 (Genesis) asking-price history
Daily median asking price on US eBay, by condition, from the listings our Sonic the Hedgehog 2 (Genesis) deal page curates. One point per day per condition.
CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Loose $12 (202 listings), CIB $20 (63 listings), Sealed $30 (1 listing, low sample).
48+ live listings on eBay right now, from $5.
- Loose $12
- CIB $20
- Sealed $30Low sample size
Last 30 days
| Date | Loose median (n) | CIB median (n) | Sealed median (n) |
|---|---|---|---|
| 2026-11-05 | $12 (202) | $20 (63) | $30 (1) |
| 2026-11-04 | $12 (193) | $20 (60) | $30 (1) |
| 2026-11-03 | $12 (184) | $20 (55) | $30 (1) |
| 2026-11-02 | $12 (179) | $20 (48) | $30 (1) |
| 2026-11-01 | $12 (167) | $20 (46) | $30 (1) |
| 2026-10-31 | $12 (158) | $20 (44) | $30 (1) |
| 2026-10-30 | $12 (157) | $20 (43) | $30 (1) |
| 2026-10-29 | $12 (153) | $20 (41) | $30 (1) |
| 2026-10-28 | $12 (149) | $20 (36) | — |
| 2026-10-27 | $12 (139) | $20 (33) | — |
| 2026-10-26 | $12 (132) | $20 (31) | — |
| 2026-10-25 | $12 (126) | $20 (28) | — |
| 2026-10-24 | $12 (116) | $20 (26) | — |
| 2026-10-23 | $12 (105) | $19 (23) | — |
| 2026-10-22 | $12 (101) | $19 (23) | — |
| 2026-10-21 | $12 (93) | $19 (20) | — |
| 2026-10-20 | $12 (89) | $18 (18) | — |
| 2026-10-19 | $12 (88) | $18 (18) | — |
| 2026-10-18 | $12 (75) | $19 (17) | — |
| 2026-10-17 | $12 (75) | $19 (17) | — |
Citing these prices
If you cite these prices, please link back to the Sonic the Hedgehog 2 (Genesis) deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.
See live Sonic the Hedgehog 2 (Genesis) listings →
As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.