CRESVAMENT _

NVIDIA RTX 4090 24GB asking-price history

Daily median asking price on US eBay, by condition, from the listings our NVIDIA RTX 4090 24GB deal page curates. One point per day per condition.

CresvaMent's daily eBay index, latest median asking price (November 5, 2026): Used $3,350 (28 listings), Refurbished $2,900 (8 listings), New $3,200 (2 listings, low sample).

39 live listings on eBay right now, from $2,100.

Daily median asking price by condition Used, Refurbished and New; 2026-09-17 to 2026-11-05. $2,600 $2,800 $3,000 $3,200 $3,400 $3,600 Sep 17 Sep 26 Oct 5 Oct 14 Oct 23 Nov 1 New $3,399 Used $3,350 Refurbished $2,900
Daily median asking price for Used, Refurbished and New, Sep 17, 2026 to Nov 5, 2026 (47 snapshot days). New: latest median $3,200 from 2 listings; the shaded band is its 25th to 75th percentile range. Days with fewer than 5 listings are left off the chart; they are still in the table and the CSV/JSON. Window: Aug 8, 2026 to Nov 6, 2026.

Last 30 days

DateUsed median (n)Refurbished median (n)New median (n)
2026-11-05$3,350 (28)$2,900 (8)$3,200 (2)
2026-11-04$3,499 (27)$2,700 (6)$3,500 (3)
2026-11-03$3,300 (30)$2,900 (7)$3,999 (1)
2026-11-02$3,450 (35)$3,399 (6)$4,599 (1)
2026-11-01$3,300 (32)$3,740 (4)$3,299 (2)
2026-10-31$3,300 (33)$4,000 (3)$2,999 (4)
2026-10-30$3,200 (35)$4,000 (3)$2,999 (4)
2026-10-29$3,200 (32)$3,740 (2)$2,999 (4)
2026-10-28$3,150 (29)$4,989 (1)$2,999 (4)
2026-10-27$3,100 (28)$4,989 (1)$1,300 (2)
2026-10-26$3,100 (26)$4,989 (1)$3,399 (2)
2026-10-25$3,100 (22)$3,399 (3)$3,399 (2)
2026-10-24$3,200 (24)$3,399 (4)$3,399 (3)
2026-10-23$3,200 (27)$2,900 (4)$3,399 (5)
2026-10-22$3,075 (24)$2,900 (4)$3,399 (6)
2026-10-21$3,175 (24)$2,900 (4)$3,299 (5)
2026-10-20$3,175 (25)$2,900 (2)$3,299 (5)
2026-10-19$3,000 (20)$2,600 (2)$3,299 (4)
2026-10-18$3,000 (18)$1,960 (2)$2,750 (2)
2026-10-17$3,000 (19)$1,960 (2)$2,750 (2)
2026-10-16$3,000 (8)$1,960 (2)—
2026-10-15$3,000 (6)$1,960 (2)—
2026-10-14$3,000 (9)——
2026-10-12$2,800 (8)$3,099 (3)$2,800 (1)
2026-10-10$2,950 (2)—$3,200 (4)
2026-10-09$3,199 (4)—$3,900 (2)
2026-10-08$3,000 (5)——

Citing these prices

If you cite these prices, please link back to the NVIDIA RTX 4090 24GB deal page or to cresvament.com so readers can see the method and the caveats above. Snapshots are computed once a day from active listings, so the series carries the same asking-price and sample-size limits wherever it ends up.

See live NVIDIA RTX 4090 24GB listings →

As an eBay Partner, CresvaMent may be compensated if you make a purchase through the eBay links on this page. CresvaMent is not affiliated with eBay.