Used GPU Market Report
September 2026. What used graphics cards are listed for on eBay, and how much of what gets listed is junk, from our own daily tracking. Data covers Sep 17 – Sep 30, 2026.
The month in numbers
Why listings were filtered out, all cards
Card by card
AMD Radeon RX 6800 XT 16GB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $450 Sep 30 | $420–$450 | 4few listings | -2.3% since Sep 17 |
| Refurbished | $500 Sep 18 | $500–$500 | 6 | not enough history |
| New | $610 Sep 30 | $610–$610 | 1few listings | not enough history |
Of the 33 sampled listings about the AMD Radeon RX 6800 XT 16GB that reached our quality checks, 11 (33%) were filtered out:
NVIDIA RTX 2080 Ti 11GB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $299 Sep 30 | $225–$299 | 3few listings | 0.0% since Sep 17 |
| Refurbished | $280 Sep 28 | $280–$280 | 1few listings | not enough history |
| New | $450 Sep 30 | $450–$450 | 1few listings | not enough history |
Of the 123 sampled listings about the NVIDIA RTX 2080 Ti 11GB that reached our quality checks, 93 (76%) were filtered out:
NVIDIA RTX 3060 12GB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $320 Sep 30 | $290–$330 | 20 | -3.0% since Sep 23 |
| Refurbished | $280 Sep 30 | $280–$280 | 1few listings | not enough history |
| New | $255 Sep 30 | $255–$255 | 2few listings | not enough history |
Of the 192 sampled listings about the NVIDIA RTX 3060 12GB that reached our quality checks, 115 (60%) were filtered out:
NVIDIA RTX 3080 10GB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $385 Sep 30 | $375–$400 | 10 | -9.4% since Sep 23 |
| Refurbished | $355 Sep 27 | $355–$355 | 1few listings | not enough history |
| New | $572 Sep 30 | $572–$572 | 2few listings | not enough history |
Of the 271 sampled listings about the NVIDIA RTX 3080 10GB that reached our quality checks, 221 (82%) were filtered out:
NVIDIA RTX 3090 24GB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $1,500 Sep 30 | $1,350–$1,550 | 23 | -6.2% since Sep 23 |
| Refurbished | $1,599 Sep 30 | $1,550–$1,599 | 12 | 0.0% since Sep 23 |
| New | $1,100 Sep 29 | $1,100–$1,100 | 2few listings | not enough history |
Of the 234 sampled listings about the NVIDIA RTX 3090 24GB that reached our quality checks, 147 (63%) were filtered out:
NVIDIA RTX 4070 12GB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $650 Sep 30 | $570–$650 | 3few listings | not enough history |
| Refurbished | $500 Sep 27 | $500–$500 | 1few listings | not enough history |
| New | $655 Sep 30 | $655–$655 | 1few listings | not enough history |
Of the 276 sampled listings about the NVIDIA RTX 4070 12GB that reached our quality checks, 255 (92%) were filtered out:
NVIDIA RTX 4090 24GB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $2,920 Sep 30 | $2,500–$3,000 | 10 | -14.1% since Sep 17 |
| Refurbished | $2,849 Sep 30 | $2,849–$2,849 | 1few listings | not enough history |
| New | $2,500 Sep 30 | $2,500–$2,500 | 1few listings | not enough history |
Of the 247 sampled listings about the NVIDIA RTX 4090 24GB that reached our quality checks, 164 (66%) were filtered out:
NVIDIA RTX A4000 16GB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $930 Sep 30 | $850–$975 | 6 | -13.9% since Sep 17 |
| Refurbished | $1,298 Sep 29 | $1,298–$1,298 | 1few listings | not enough history |
| New | $1,000 Sep 25 | $1,000–$1,000 | 2few listings | not enough history |
Of the 102 sampled listings about the NVIDIA RTX A4000 16GB that reached our quality checks, 70 (69%) were filtered out:
Other PC parts we track
The same numbers for the CPUs, memory and SSDs we track. They aren't part of the GPU headline above.
Processors
AMD Ryzen 5 5600X
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $140 Sep 30 | $135–$140 | 7 | -5.5% since Sep 23 |
| New | $130 Sep 30 | $125–$150 | 5 | -45.3% since Sep 23 |
Of the 61 sampled listings about the AMD Ryzen 5 5600X that reached our quality checks, 39 (64%) were filtered out:
AMD Ryzen 7 5800X3D
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $243 Sep 30 | $243–$243 | 2few listings | not enough history |
| Refurbished | $490 Sep 23 | $490–$490 | 1few listings | not enough history |
| New | $356 Sep 30 | $356–$356 | 2few listings | not enough history |
Of the 28 sampled listings about the AMD Ryzen 7 5800X3D that reached our quality checks, 14 (50%) were filtered out:
AMD Ryzen 7 7800X3D
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $250 Sep 30 | $250–$250 | 2few listings | not enough history |
| Refurbished | $300 Sep 23 | $300–$300 | 1few listings | not enough history |
| New | $340 Sep 30 | $300–$350 | 8 | -2.9% since Sep 23 |
Of the 59 sampled listings about the AMD Ryzen 7 7800X3D that reached our quality checks, 33 (56%) were filtered out:
Memory (RAM)
DDR4 32GB ECC RDIMM
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $198 Sep 30 | $160–$233 | 34 | -23.8% since Sep 17 |
| Refurbished | $220 Sep 25 | $220–$220 | 1few listings | not enough history |
| New | $177 Sep 30 | $151–$190 | 8 | -9.1% since Sep 17 |
Of the 713 sampled listings about the DDR4 32GB ECC RDIMM that reached our quality checks, 525 (74%) were filtered out:
SSDs & Storage
Samsung 980 Pro 2TB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $200 Sep 30 | $170–$230 | 4few listings | not enough history |
| Refurbished | $250 Sep 30 | $250–$250 | 1few listings | not enough history |
| New | $255 Sep 27 | $255–$255 | 2few listings | not enough history |
Of the 26 sampled listings about the Samsung 980 Pro 2TB that reached our quality checks, 14 (54%) were filtered out:
Samsung 990 Pro 2TB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $270 Sep 30 | $269–$280 | 5 | -5.3% since Sep 23 |
| Refurbished | $260 Sep 29 | $260–$260 | 1few listings | not enough history |
| New | $325 Sep 30 | $310–$340 | 10 | -14.5% since Sep 23 |
Of the 90 sampled listings about the Samsung 990 Pro 2TB that reached our quality checks, 50 (56%) were filtered out:
WD Black SN850X 2TB
| Condition | Latest median | Typical range | Listings | Change |
|---|---|---|---|---|
| Used | $270 Sep 29 | $270–$270 | 1few listings | not enough history |
| Refurbished | $325 Sep 23 | $325–$325 | 1few listings | not enough history |
| New | $325 Sep 30 | $305–$330 | 5 | -13.1% since Sep 23 |
Of the 29 sampled listings about the WD Black SN850X 2TB that reached our quality checks, 15 (52%) were filtered out:
How this report is made
Prices are asking prices, not sold prices. Each card has its own eBay search, tuned to drop the listings that would distort a price: laptop GPUs, parts-only and broken cards, sibling models, multi-card lots, and loose coolers and boxes. Once a day we record the median and the middle 50% (the typical range) of the asking prices of that search's active listings, by condition. The table shows the latest day in the period. A well-priced card can sell before it's counted, so read the median as what sellers are asking, not what buyers paid.
Change compares the first and last days in the period with at least 5 listings behind the median, and only when they're 7 or more days apart; otherwise the table says "not enough history". The date the comparison starts is shown next to each figure. The headline figure is the median of the per-card used-price changes, shown once 3 or more cards have one.
The junk mix comes from a sample, not a census. We watch newly listed Buy It Now items in eBay's computer category as they appear, and don't see every listing on the site. Of the sampled listings that were about a card (they passed its name and model check; a title missing the card's required model terms counts as a different card, not as junk), we count how many failed its quality rules and which rule rejected them. The rules run in a fixed order and each listing is counted under the first one it failed, so the categories don't overlap. They are the rule types our filter really has; we record which rule fired, not which word matched. A breakdown appears once at least 20 listings reached the quality checks. The all-cards figures add up each card's counts, so a listing that two cards' searches both looked at counts twice.
Every card links to its deal page, with a buying guide, current prices and the live feed of listings that passed its filters. Compare every card's current used price.